
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Air Compressor, 1 1/2 Air Mate Elect. | 20.00 | 25.00 | 30.00 | 120.00 |
| Air Compressor, 1 1/2 Twin Tank Elect./Gas | 30.00 | 35.00 | 45.00 | 120.00 |
| Air Compressor, 175 CFM (w/ hammer, hose and steel) | 70.00 | 90.00 | 100.00 | 250.00 |
| Air Compressor, 175 CFM (w/ hose and 200 lb. blaster) | 120.00 | 140.00 | 160.00 | 560.00 |
| Air Compressor, 175 CFM (with hose) | 70.00 | 80.00 | 90.00 | 264.00 |
| Air Compressor, 185 CFM (w/ hammer, hose and steel) | 75.00 | 105.00 | 125.00 | 315.00 |
| Air Compressor, 185 CFM (with hose) | 70.00 | 85.00 | 110.00 | 284.00 |
| Air Hammer with steel | 20.00 | 28.00 | 28.00 | 100.00 |
| Air Hose | 5.00 | 5.00 | 5.00 | 15.00 |
| Extra Hammers with steel | 20.00 | 20.00 | 20.00 | 80.00 |
| Tank, Portable Air | 8.00 | 10.00 | 12.00 | 36.00 |
 |
Back to Tools & Equipment Rentals |
 |
|