
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Barrel,Wheel 6 cubic feet | | | 10.00 | 30.00 |
| Bit ,Core 2" | | | 35.00 | 105.00 |
| Bit ,Core 3" | | | 40.00 | 195.00 |
| Bit, Core 4" | | | 45.00 | 135.00 |
| Bit, Core 4" (Wall) | | | 25.00 | 40.00 |
| Bit, Core 5" | | | 55.00 | 165.00 |
| Bit, Core 5" (Wall) | | | 35.00 | 70.00 |
| Bit,Core 6" | | | 65.00 | 195.00 |
| Bit,Core 8" | | | 75.00 | 225.00 |
| Blade,Diamond (plus $5.00 per ths) | | | 15.00 | 60.00 |
| Blaster, Sand(200 lb) | | | 75.00 | 300.00 |
| Box,Mortar 9 cubic feet | | | 17.00 | 51.00 |
| Buggy, Concrete (Georgia Buggy) 16 C.F. | | | 85.00 | 340.00 |
| Drill ,Core (Husqvarna hand held) | | | 50.00 | 200.00 |
| Drill ,Hammer (Small) | 30.00 | | 45.00 | 180.00 |
| Drill, Hammer(Large) | 35.00 | | 50.00 | 180.00 |
| Drill,Core Floor | | | 65.00 | 260.00 |
| Float,Bull 42" (w/2-6' handles) | 20.00 | | 25.00 | 100.00 |
| Float,Bull Handle 6' | | | 4.00 | 8.00 |
| Grinder, Floor (gas) with stones | | | 70.00 | 280.00 |
| Hammer, Chip (Elect.) | 35.00 | | 50.00 | 200.00 |
| Hammer,Demolition (Gas) | 60.00 | 80.00 | 100.00 | 300.00 |
| Hammer,Demolition 60 lb. (Elect.) | 45.00 | 65.00 | 75.00 | 260.00 |
| Hammer,Sledge | 6.00 | 8.00 | 10.00 | 24.00 |
| Mixer, Mortar 6 C.F. (Gas) | | | 50.00 | 200.00 |
| Mixer,Cement 1.5 C.F. (Elect) | 20.00 | | 30.00 | 112.00 |
| Rake,Cement | 6.00 | 8.00 | 10.00 | 30.00 |
| Respirator, Air Pump(100' hose and helmet) | 50.00 | | 60.00 | 240.00 |
| Saw ,Brick / Block 14" (Gas) | 60.00 | | 80.00 | 320.00 |
| Saw ,Concrete 12" Hand Held (Elect.) | | | 40.00 | 160.00 |
| Saw ,Concrete 14" Hand Held (Gas) | 45.00 | | 55.00 | 200.00 |
| Saw, Concrete Cut and Break (Gas) 16" depth | | | 190.00 | 760.00 |
| Saw,Concrete 14" - 16" Walk (Gas) | 50.00 | | 60.00 | 240.00 |
| Saw,Concrete Soft Cut (walk) 8" | 50.00 | | 60.00 | 240.00 |
| Splitter,Brick | 10.00 | 20.00 | 20.00 | 60.00 |
| Trowel,Power | 40.00 | 50.00 | 60.00 | 200.00 |
| Vibrator,Concrete 1 3/4" X 14" X 14' (Elect.) | | | 45.00 | 180.00 |
 |
Back to Tools & Equipment Rentals |
 |
|