 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Air Pump Respirator (100' hose and helmet) | 50.00 | 50.00 | 60.00 | 240.00 |
| Brick / Block Saw 14" (Gas) | 55.00 | 75.00 | 75.00 | 300.00 |
| Brick Splitter | 10.00 | 20.00 | 20.00 | 60.00 |
| Bull Float 42" (w/2-6' handles) | 15.00 | 15.00 | 20.00 | 80.00 |
| Bull Float Handle 6' | 4.00 | 4.00 | 4.00 | 8.00 |
| Cement Mixer 1.5 C.F. (Elect) | 20.00 | 30.00 | 30.00 | 112.00 |
| Cement Rake | 6.00 | 8.00 | 10.00 | 30.00 |
| Chip Hammer (Elect.) | 35.00 | 40.00 | 45.00 | 180.00 |
| Concrete Ring Saw (Gas) - cuts 10" (Plus $6.00 per ths) | 275.00 | 275.00 | 275.00 | 825.00 |
| Concrete Saw 12" Hand Held (Elect.) | 40.00 | 40.00 | 40.00 | 160.00 |
| Concrete Saw 14" - 16" Walk (Gas) | 45.00 | | 60.00 | 220.00 |
| Concrete Saw 14" Hand Held (Gas) | 40.00 | | 50.00 | 200.00 |
| Concrete Vibrator 1 3/4" X 14" X 14' (Elect.) | 45.00 | 45.00 | 45.00 | 180.00 |
| Core Bit 2" | | | 35.00 | 105.00 |
| Core Bit 3" | | | 35.00 | 105.00 |
| Core Bit 4" | | | 45.00 | 135.00 |
| Core Bit 4" (Wall) | | | 20.00 | 40.00 |
| Core Bit 5" | | | 55.00 | 165.00 |
| Core Bit 5" (Wall) | | | 30.00 | 60.00 |
| Core Bit 6" | | | 65.00 | 195.00 |
| Core Bit 8" | | | 75.00 | 225.00 |
| Core Drill (Husqvarna hand held) | 40.00 | | 60.00 | 240.00 |
| Core Floor Drill | 60.00 | 60.00 | 60.00 | 240.00 |
| Demolition Hammer (Gas) | 60.00 | 80.00 | 100.00 | 300.00 |
| Demolition Hammer 60 lb. (Elect.) | 40.00 | 60.00 | 75.00 | 240.00 |
| Diamond Blade (plus $5.00 per ths) | 15.00 | 15.00 | 15.00 | 60.00 |
| Floor Grinder (gas) | 45.00 | 65.00 | 65.00 | 260.00 |
| Hammer Drill (Large) | 35.00 | 40.00 | 45.00 | 180.00 |
| Hammer Drill (Small) | 30.00 | 35.00 | 40.00 | 160.00 |
| Mortar Box, 9 cubic feet | 17.00 | 17.00 | 17.00 | 51.00 |
| Mortar Mixer 6 C.F. (Gas) | 40.00 | 40.00 | 40.00 | 160.00 |
| Power Trowel | 40.00 | 50.00 | 50.00 | 180.00 |
| Sand Blaster (200 lb) | 50.00 | 50.00 | 60.00 | 240.00 |
| Sledge Hammer | 6.00 | 8.00 | 10.00 | 24.00 |
| Wheel Barrel, 6 cubic feet | 5.00 | 8.00 | 8.00 | 24.00 |
 |
Back to Tools & Equipment Rentals |
 |