Silver & Gold Accessories Rentals
| Product | 2 Hour |
4 Hour |
8 Hour |
Daily | Weekly | Sale Price |
|
| $4.50 | $11.25 | ||||||
| $2.50 | |||||||
| $3.00 | |||||||
| $16.00 | $40.00 | ||||||
| $16.00 | $40.00 | ||||||
| $3.50 | $8.75 | ||||||
| $3.50 | $8.75 | ||||||
| $60.00 | $150.00 | ||||||
| $45.00 | |||||||
| $12.00 | $30.00 | ||||||
| $30.00 | $75.00 | ||||||
| $30.00 | $75.00 | ||||||
| $7.00 | $21.00 | ||||||
| $2.50 | $6.25 | ||||||
| $18.50 | $46.25 | ||||||
| $21.50 | $53.75 | ||||||
| $25.00 | $62.50 | ||||||
| $6.50 | $16.25 | ||||||
| $7.50 | $18.75 | ||||||
| $7.50 | $18.75 | ||||||
| $21.50 | $53.75 | ||||||
| $30.00 | $75.00 | ||||||
| $40.00 | $100.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our silver & gold accessories rentals in Mishawaka IN, South Bend IN, Elkhart IN, Niles MI and surrounding metro area.




















