
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Brush, Heavy Grit 16" (floor scrubber) | | | 15.00 | 45.00 |
| Cleaner, Carpet 4 Gal | 25.00 | | 35.00 | 120.00 |
| Cleaner,Upholstery Attachment | | | 6.00 | 20.00 |
| Cutter ,Ceramic Tile (Wall) | 10.00 | 12.00 | 14.00 | 40.00 |
| Cutter,Asphalt Tile | 10.00 | 12.00 | 14.00 | 40.00 |
| Cutter,Ceramic Tile (Floor) | 12.00 | 14.00 | 16.00 | 40.00 |
| Dryer,Carpet | | | 23.00 | 90.00 |
| Edger,Floor | 25.00 | | 35.00 | 120.00 |
| Floor Kit Laminate | 20.00 | 30.00 | 40.00 | 60.00 |
| Hardwood Nailer Underlayment | 20.00 | | 25.00 | 100.00 |
| Hexapin,Floor Grinder | 30.00 | | 45.00 | 135.00 |
| Hexapin,Floor Scraper | 30.00 | | 45.00 | 135.00 |
| Iron,Seam | 15.00 | | 20.00 | 80.00 |
| Kicker,Knee | 15.00 | | 20.00 | 80.00 |
| Knife,Carpet | 10.00 | | 15.00 | 30.00 |
| Nailer,Hardwood Air | 31.00 | | 36.00 | 140.00 |
| Nailer,Hardwood Manual | 20.00 | | 25.00 | 100.00 |
| Roller,Linoleum | | | 15.00 | 60.00 |
| Sander,Drum | 50.00 | | 60.00 | 240.00 |
| Sander,Floor 16" | 26.00 | | 36.00 | 124.00 |
| Sander,Square Pad (vibrating) | 50.00 | | 65.00 | 260.00 |
| Saw ,Tile 10" | 30.00 | | 50.00 | 200.00 |
| Scaler,Floor Chisel (Air) | 25.00 | | 35.00 | 120.00 |
| Scrubber, Floor (Automatic) 20" | | | 80.00 | 320.00 |
| Scrubber, Floor 13" | 15.00 | | 25.00 | 80.00 |
| Scrubber, Floor 16" | 20.00 | | 30.00 | 100.00 |
| Scrubber, Floor 20" | 25.00 | | 35.00 | 104.00 |
| Scrubber, Floor Burnisher 20" | | | 35.00 | 140.00 |
| Stapler,Carpet | 10.00 | | 15.00 | 60.00 |
| Stretcher,Carpet | 20.00 | | 25.00 | 100.00 |
| Stripper,Floor | 40.00 | | 50.00 | 200.00 |
| Tracker,Carpet | | | 10.00 | 18.00 |
| Vacuum - Dry 5 gal. | 15.00 | | 25.00 | 100.00 |
| Vacuum - Wet/Dry 18 gal. | 15.00 | | 25.00 | 100.00 |
| Vacuum - Wet/Dry 55 gal. | 39.00 | | 49.00 | 196.00 |
 |
Back to Tools & Equipment Rentals |
 |
|