
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Asphalt Tile Cutter | 10.00 | 12.00 | 14.00 | 40.00 |
| Carpet Cleaner 4 Gal | 25.00 | 32.00 | 32.00 | 100.00 |
| Carpet Dryer | 23.00 | 23.00 | 23.00 | 90.00 |
| Carpet Knife | 5.00 | 10.00 | 10.00 | 20.00 |
| Carpet Stapler | 10.00 | 15.00 | 15.00 | 60.00 |
| Carpet Stretcher | 20.00 | 25.00 | 25.00 | 100.00 |
| Carpet Tracker | 6.00 | 6.00 | 6.00 | 18.00 |
| Carpet Tucker | 3.00 | 3.00 | 3.00 | 9.00 |
| Ceramic Tile Cutter (Floor) | 12.00 | 14.00 | 16.00 | 40.00 |
| Ceramic Tile Cutter (Wall) | 10.00 | 12.00 | 14.00 | 40.00 |
| Drum Sander | 50.00 | | 60.00 | 200.00 |
| Floor Chisel Scaler (Air) | 25.00 | | 35.00 | 120.00 |
| Floor Edger | 25.00 | | 35.00 | 120.00 |
| Floor Grinder Hexapin | 30.00 | 45.00 | 45.00 | 135.00 |
| Floor Kit Laminate | 20.00 | 30.00 | 40.00 | 60.00 |
| Floor Sander 16" | 26.00 | | 36.00 | 124.00 |
| Floor Scraper Hexapin | 30.00 | 45.00 | 45.00 | 135.00 |
| Floor Scrubber 16" | 18.00 | | 25.00 | 84.00 |
| Floor Scrubber 13" | 14.00 | | 20.00 | 64.00 |
| Floor Scrubber 20" | 20.00 | | 30.00 | 104.00 |
| Floor Stripper | 40.00 | 52.00 | 52.00 | 200.00 |
| Hardwood Nailer Underlayment | 20.00 | 25.00 | 25.00 | 100.00 |
| Hardwood Nailer, Air | 31.00 | 36.00 | 36.00 | 140.00 |
| Hardwood Nailer, Manual | 20.00 | 25.00 | 25.00 | 100.00 |
| Knee Kicker | 10.00 | 16.00 | 16.00 | 60.00 |
| Linoleum Roller | 13.00 | 13.00 | 13.00 | 40.00 |
| Seam Iron | 10.00 | 16.00 | 16.00 | 60.00 |
| Square Pad Sander | 45.00 | 65.00 | 65.00 | 260.00 |
| Tile Saw 10" | 35.00 | | 45.00 | 180.00 |
| Upholstery Cleaner Attachment | 6.00 | 6.00 | 6.00 | 20.00 |
| Vacuum - Dry 5 gal. | 15.00 | 25.00 | 25.00 | 100.00 |
| Vacuum - Wet/Dry 18 gal. | 15.00 | 25.00 | 25.00 | 100.00 |
| Vacuum - Wet/Dry 55 gal. | 39.00 | 49.00 | 49.00 | 196.00 |
 |
Back to Tools & Equipment Rentals |
 |
|