
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Jacks, Ladder (2) | | | 11.00 | 20.00 |
| Jacks,Roof (2) | | | 6.50 | 6.50 |
| Ladder, Extension 28' | 21.00 | | 26.00 | 78.00 |
| Ladder, Extension 40' | 31.00 | | 36.00 | 144.00 |
| Ladder, Step 8' | 15.00 | 20.00 | 25.00 | 84.00 |
| Ladder,Step 12' | 20.00 | 25.00 | 30.00 | 104.00 |
| Ladder,Step 16' | | | 40.00 | 144.00 |
| Lift ,Man (Elect.) 30' | 40.00 | | 60.00 | 200.00 |
| Lift, Boom 51' (Elect.) BILJAX 4527A | 190.00 | | 240.00 | 840.00 |
| Lift, Drywall 10' | | | 25.00 | 100.00 |
| Lift,Material 18' (650lb. cap) | | | 50.00 | 200.00 |
| Lift,Scissor 25' (Elect.) ($650.00 per 4 weeks) | | | 90.00 | 260.00 |
| Plank, Walk 20' X 12" | | | 25.00 | 75.00 |
 |
Back to Tools & Equipment Rentals |
 |
|