
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Aerator, Power Core | 37.00 | 53.00 | 65.00 | 200.00 |
| Aerator, Tow | | | 28.00 | 112.00 |
| Aerator, Tow Core (40") | | | 28.00 | 112.00 |
| Augers, 2", 6", 8", 12" | | | 2.50 | 5.00 |
| Blower, Back Pack | 40.00 | 50.00 | 60.00 | 180.00 |
| Blower, Hand (Gas) | 20.00 | 25.00 | 30.00 | 100.00 |
| Blower, Walk Behind 8hp. | 45.00 | 55.00 | 65.00 | 180.00 |
| Chipper, 6" Limb | 125.00 | | 175.00 | 700.00 |
| Cutter, Edging (Manual) | | | 15.00 | 45.00 |
| Cutter, Sod 12" (Manual) | | | 15.00 | 45.00 |
| Cutter, Sod 18" (Gas) | 55.00 | 65.00 | 75.00 | 230.00 |
| Digger, Post (Gas) One or Two Person | 45.00 | 55.00 | 70.00 | 220.00 |
| Digger, Post (Manual) | | | 10.00 | 16.00 |
| Edger, Bed (with cable layer option) | 50.00 | 60.00 | 70.00 | 220.00 |
| Edger, Lawn (Gas) ($24 - 2hrs, $35 overnight) | 35.00 | 45.00 | 60.00 | 160.00 |
| Extensions, 1' or 2' | | | 5.00 | 15.00 |
| Grinder ,Stump(Vermeer 252) comes with trailer | 110.00 | 130.00 | 175.00 | 520.00 |
| Grinder,Stump (portable) | 80.00 | 100.00 | 120.00 | 360.00 |
| Mower, 20" Lawn self propelled mulch or bag ($15- 2hrs) | 21.00 | | 39.00 | 140.00 |
| Mower, Weed | 55.00 | 75.00 | 95.00 | 300.00 |
| Overseeder, Mataway 11hp. | 60.00 | 80.00 | 100.00 | 400.00 |
| Ponder, Post | 6.00 | 8.00 | 10.00 | 30.00 |
| Pruner, Tree (Gas) | 40.00 | 50.00 | 60.00 | 180.00 |
| Pruner, Tree 12' | | | 15.00 | 42.00 |
| Rake, Landscape 36" | | | 10.00 | 30.00 |
| Rake, Power ($24 - 2 hrs, $34 overnight) | 34.00 | | 60.00 | 200.00 |
| Roller, Lawn, 200lb. (tow or push) | | | 15.00 | 40.00 |
| Roller, Lawn, 500lb. (tow or push) | | | 25.00 | 80.00 |
| Saw, Chain 18" (Gas) | 40.00 | 50.00 | 60.00 | 180.00 |
| Splitter, Log (20 Ton) | 45.00 | 60.00 | 70.00 | 240.00 |
| Spreader, Drop or Whirley | | | 10.00 | 21.00 |
| Stretcher, Fence | 10.00 | 15.00 | 15.00 | 60.00 |
| Tiller, Mini ($20 =2hours) | 30.00 | | 45.00 | 180.00 |
| Tiller, Front 5hp. ($24 - 2hrs, $34 overnight) | 34.00 | | 60.00 | 200.00 |
| Tiller, Rear 13hp. | 50.00 | 70.00 | 100.00 | 300.00 |
| Trimmer, Blade Line (Gas) | 35.00 | 45.00 | 55.00 | 200.00 |
| Trimmer, Hedge 24" (Gas) | 40.00 | 50.00 | 60.00 | 180.00 |
| Trimmer, Hedge 30" (Elect.) | 10.00 | 15.00 | 20.00 | 60.00 |
| Trimmer, Hedge Pole (gas) | 40.00 | 50.00 | 60.00 | 180.00 |
| Trimmer, Line (gas) | 30.00 | 40.00 | 50.00 | 180.00 |
| Vacuum, Lawn 5.5 | 32.00 | | 40.00 | 160.00 |
 |
Back to Tools & Equipment Rentals |
 |
|