
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| 15" Load Ramp | 5.00 | 5.00 | 5.00 | 15.00 |
| 41" Load Ramp | 10.00 | 10.00 | 10.00 | 30.00 |
| Aluminum Brake, 10' | 30.00 | 40.00 | 40.00 | 160.00 |
| Animal Trap (lg.) | 16.00 | 16.00 | 16.00 | 16.00 |
| Animal Trap (sm.) | 11.00 | 11.00 | 11.00 | 11.00 |
| Auto Level Laser (1000') | 30.00 | 40.00 | 50.00 | 240.00 |
| Bar Clamps (24" or 52") | 6.00 | 6.00 | 6.00 | 12.00 |
| Bender, Conduit 1/2" | 7.00 | 7.00 | 7.00 | 14.00 |
| Bender, Conduit 3/4"-1 1/4" | 7.00 | 7.00 | 7.00 | 14.00 |
| Bolt Cutter, 24" | 8.00 | 11.00 | 11.00 | 30.00 |
| Box Fan, 40" | 36.00 | 36.00 | 36.00 | 90.00 |
| Caged String Lights (100') | 16.00 | 16.00 | 16.00 | 32.00 |
| Cash Register | 35.00 | 35.00 | 35.00 | 35.00 |
| Cutting Torch | 70.00 | 70.00 | 70.00 | 240.00 |
| Dehumidifier, 15-gal. | 42.00 | 42.00 | 42.00 | 168.00 |
| Dehumidifier, 32-pint | 40.00 | 40.00 | 40.00 | 40.00 |
| Drywall Sander | 50.00 | 50.00 | 50.00 | 150.00 |
| Extension Cord, 100' | 8.00 | 8.00 | 8.00 | 30.00 |
| Extension Cord, 50' | 5.00 | 5.00 | 5.00 | 16.00 |
| Fish Tape 50' | 4.00 | 6.00 | 8.00 | 16.00 |
| Floor Fan, 18" | 15.00 | 15.00 | 15.00 | 45.00 |
| Humidity Hydro Sensor | 6.00 | 6.00 | 6.00 | 18.00 |
| Kwickset Lock Install | 10.00 | 15.00 | 15.00 | 45.00 |
| Magnetic Broom | 10.00 | 13.00 | 13.00 | 52.00 |
| Metal Detector | 19.00 | 19.00 | 19.00 | 72.00 |
| Ozone, Zonetec PA2500 | 50.00 | 50.00 | 50.00 | 200.00 |
| Ozone, Zonetec PA600 | 30.00 | 30.00 | 30.00 | 120.00 |
| Pedestal Fan, 30" | 31.00 | 31.00 | 31.00 | 75.00 |
| Roof Jacks | 6.50 | 6.50 | 6.50 | 6.50 |
| Roof Shovels | 11.00 | 11.00 | 11.00 | 22.00 |
| Shredder, Paper | 35.00 | 35.00 | 35.00 | 175.00 |
| Sign, Arrow | 55.00 | 55.00 | 55.00 | 55.00 |
| Snow Rake | 8.00 | 10.00 | 12.00 | 24.00 |
| Sprayer, Pump 3 gal. | 8.00 | 10.00 | 12.00 | 24.00 |
| Tower Lights, 1000 Watt | 30.00 | 30.00 | 30.00 | 80.00 |
| Transit, Level | 20.00 | 25.00 | 30.00 | 112.00 |
| Transit, Survey | 30.00 | 35.00 | 40.00 | 160.00 |
| Wall Steamer | 20.00 | | 28.00 | 90.00 |
| Wheel, Measure | 5.00 | 10.00 | 15.00 | 45.00 |
 |
Back to Tools & Equipment Rentals |
 |
|