
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Bender, Conduit 1/2" | | | 7.00 | 14.00 |
| Bender, Conduit 3/4"-1 1/4" | | | 7.00 | 14.00 |
| Brake,Aluminum 10' | 30.00 | | 45.00 | 180.00 |
| Broom,Magnetic | 10.00 | | 13.00 | 52.00 |
| Clamps,Bar (24" or 52") | | | 6.00 | 12.00 |
| Cord, Extension 100' | | | 8.00 | 24.00 |
| Cord, Extension 50' | | | 6.00 | 12.00 |
| Cutter, Bolt 24" | | | 11.00 | 30.00 |
| Dehumidifier, 15-gal. | | | 42.00 | 168.00 |
| Detector, Metal | | | 20.00 | 72.00 |
| Fan, Floor 18" | | | 15.00 | 45.00 |
| Fan, Fresh Air | | | 30.00 | 120.00 |
| Fan,Box 40" | | | 36.00 | 90.00 |
| Fan,Pedestal 30" | | | 31.00 | 75.00 |
| Hydro Sensor,Humidity | | | 6.00 | 18.00 |
| Jacks,Roof | | | 6.50 | 6.50 |
| Kwickset Lock Install | 10.00 | | 15.00 | 45.00 |
| Laser,Auto Level (1000') | 30.00 | 40.00 | 50.00 | 240.00 |
| Lights, Tower 1000 Watt | | | 30.00 | 80.00 |
| Lights,Caged String (100') | | | 16.00 | 32.00 |
| Ozone, Zonetec PA600 | | | 40.00 | 160.00 |
| Ozone, Zonetec PA2500 | | | 60.00 | 240.00 |
| Rake,Snow | 8.00 | 10.00 | 12.00 | 24.00 |
| Ramp,15" Load | | | 5.00 | 15.00 |
| Ramp,41" Load | | | 10.00 | 30.00 |
| Register,Cash | | | 35.00 | 35.00 |
| Sander,Drywall | | | 50.00 | 150.00 |
| Shovels,Roof | | | 11.00 | 22.00 |
| Shredder, Paper | | | 35.00 | 175.00 |
| Sign, Arrow | | | 60.00 | 60.00 |
| Sprayer, Pump 3 gal. | 8.00 | 10.00 | 12.00 | 24.00 |
| Steamer,Wall | 20.00 | 25.00 | 30.00 | 90.00 |
| Tape,Fish 50' | 4.00 | 6.00 | 8.00 | 16.00 |
| Thrower, Snow (2-stage) | 35.00 | 45.00 | 55.00 | 165.00 |
| Torch,Cutting | | | 70.00 | 240.00 |
| Transit, Level | 20.00 | 25.00 | 30.00 | 112.00 |
| Transit, Survey | 30.00 | 35.00 | 40.00 | 160.00 |
| Trap, Animal (sm.) | | | 11.00 | 22.00 |
| Trap,Animal (lg.) | | | 16.00 | 32.00 |
| Wheel, Measure | 10.00 | | 15.00 | 45.00 |
 |
Back to Tools & Equipment Rentals |
 |
|