
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Auger, Stool | 5.00 | 7.00 | 7.00 | 21.00 |
| Bender, 1/2" Conduit | 5.00 | 7.00 | 7.00 | 14.00 |
| Bender, 3/4" - 1 1/4" Conduit | 8.00 | 10.00 | 10.00 | 20.00 |
| Cutter, 1/8" - 2" Pipe | 8.00 | 10.00 | 10.00 | 40.00 |
| Driver, Gas Well | 75.00 | 75.00 | 75.00 | 300.00 |
| Driver, Manual Well | 16.00 | 16.00 | 16.00 | 60.00 |
| Snake Cables, 8' (additional) | 3.50 | 3.50 | 3.50 | 3.50 |
| Snake, 1 1/2" X 25' (Elect.) | 20.00 | 25.00 | 30.00 | 100.00 |
| Snake, 2" X 50' (Elect.) | 30.00 | 40.00 | 50.00 | 180.00 |
| Snake, 2" X 50' (Manual) | 15.00 | 20.00 | 25.00 | 100.00 |
| Snake, 4" X 104' (Elect.) | 40.00 | 50.00 | 60.00 | 180.00 |
| Snapper, 2" - 6" Pipe | 15.00 | 20.00 | 25.00 | 80.00 |
| Tape, 50' Sewer | 6.00 | 11.00 | 11.00 | 40.00 |
| Threader, Pipe | 12.00 | 14.00 | 16.00 | 40.00 |
| Vise, Pipe | 8.00 | 10.00 | 12.00 | 40.00 |
| Wrench, 18" Pipe | 3.00 | 6.00 | 6.00 | 12.00 |
| Wrench, 36" Pipe | 7.00 | 11.00 | 11.00 | 22.00 |
 |
Back to Tools & Equipment Rentals |
 |
|