
Tools & Equipment Rental








BURNS Rent-Alls
332 W. Mishawaka Ave.
Mishawaka, IN 46545
ph: 574-259-2833 fax: 574-257-2600 Copyright 2005 
|
 |
 |

 |
| Item Description | 4 HRS. | 8 HRS. | 24 HRS. | WEEK |
| Drill, 1/2" Elect. Hammer | 15.00 | 20.00 | 25.00 | 75.00 |
| Drill, 1/2" Elect. Right Angle | 10.00 | 15.00 | 20.00 | 60.00 |
| Drill, 3/4" Elect. | 15.00 | 20.00 | 25.00 | 75.00 |
| Drill, 3/4" Elect. Magnetic | 55.00 | 65.00 | 75.00 | 300.00 |
| Gun, Heat | 8.00 | 12.00 | 15.00 | 48.00 |
| Gun, Screw | 8.00 | 12.00 | 15.00 | 48.00 |
| Gun, Screw W/ Ext. | 16.00 | 18.00 | 20.00 | 72.00 |
| Gun, Stud (22 cal.) | 18.00 | 20.00 | 25.00 | 72.00 |
| Kwickset, Lock Install | 15.00 | 15.00 | 15.00 | 60.00 |
| Nailer, Air Frame | 26.00 | 26.00 | 26.00 | 100.00 |
| Nailer, Air Roof | 30.00 | 30.00 | 30.00 | 100.00 |
| Nailer, Air Trim | 30.00 | 30.00 | 30.00 | 100.00 |
| Nibbler, Sheet Metal | 16.00 | 18.00 | 20.00 | 72.00 |
| Planer, 3 1/4" Wood | 16.00 | 18.00 | 20.00 | 72.00 |
| Router, Wood | 16.00 | 18.00 | 20.00 | 72.00 |
| Sander, 4" X 24" Belt | 10.00 | 15.00 | 20.00 | 80.00 |
| Sander, 8" Finish | 10.00 | 12.00 | 14.00 | 48.00 |
| Sander, Drywall | 50.00 | 50.00 | 50.00 | 150.00 |
| Saw, 10" Circular | 15.00 | 20.00 | 25.00 | 100.00 |
| Saw, 10" Mitre (Elect. Slide compound) | 20.00 | 27.00 | 27.00 | 100.00 |
| Saw, 14" Cutoff (Elect.) | 30.00 | 40.00 | 45.00 | 180.00 |
| Saw, 7 1/4" Circular | 8.00 | 12.00 | 15.00 | 48.00 |
| Saw, Jig | 10.00 | 15.00 | 20.00 | 60.00 |
| Saw, Mitre (Manual) | 8.00 | 12.00 | 15.00 | 48.00 |
| Saw, Reciprocating | 10.00 | 15.00 | 20.00 | 60.00 |
| Saw, Roto Zip | 8.00 | 12.00 | 15.00 | 48.00 |
| Scarfire, HandHeld (Elect.) included cutters | 36.00 | 41.00 | 46.00 | 140.00 |
| Stapler, Paslode (Air 1/2" - 1 1/2") | 30.00 | 30.00 | 30.00 | 100.00 |
| Stapler, Squeeze | 6.00 | 6.00 | 6.00 | 18.00 |
| Tape, Fish 25' | 6.00 | 6.00 | 6.00 | 18.00 |
 |
Back to Tools & Equipment Rentals |
 |
|